Eens in de zoveel tijd komt het bekende gameblad Famitsu met de Most Wanted Charts in Japan.  
            Ook deze keer domineert de Playstation 2 van Sony de lijst met maarliefst 15 van de 20 plaatsen. In Japan verwachten ze erg veel van Final Fantasy XII die dan ook een ruime voorsprong op de nummer 2, Kingdom Hearts 2, heeft. 
 
Van links naar rechts: huidige positie, positie in voorgaande weken, titel van de game, console waar de game op uitkomt, ontwikkelaar en het aantal stemmen)  
 
1. (1 / 1) Final Fantasy XII PS2 Square Enix 7.150  
2. (4 / 3) Kingdom Hearts 2 PS2 Square Enix 3.355  
3. (3 / 4) Radiata Stories PS2 Square Enix 3.297  
4. (2 / 2) Biohazard 4 GC Capcom 3.122  
5. (5 / 7) Devil May Cry 3 PS2 Capcom 2.422  
6. (7 /15) Biohazard 4 PS2 Capcom 2.025  
7. (16/27) Dragon Ball Z3 PS2 Bandai 1.956  
8. (9 /11) Rumble Roses PS2 Konami 1.749  
9. (6 / 6) Mother 3 GBA Nintendo 1.489  
10. (10/14) Wanda and the Colossus PS2 Sony 1.442  
11. (8 /10) Monster Hunter G PS2 Capcom 1.352  
12. (23/ -) Shin Sangoku Musou 4 PS2 Koei 1.297  
13. (11/ 9) Sakura Taisen V: Saraba Aishiki Hito-yo PS2 Sega 1.101  
14. (13/12) Romancing SaGa: Minstrel Song PS2 Square Enix 1.097  
15. (12/13) Final Fantasy III NDS Square Enix 1.071  
16. (14/19) Tengai Makyou III: Namida PS2 Hudson 885  
17. (15/16) Super Robot Taisen Original Generation 2 GBA Banpresto 859  
18. (26/28) Tekken 5 PS2 Namco 763  
19. (20/18) The Legend of Zelda GC Nintendo 731  
20. (19/20) Another Century's Episode PS2 Banpresto 728  
   
 
 Zal het Square Enix gaan lukken om de hoge verwachtingen waar te maken? 
             |