Een betrekkelijk klein land en toch zo ontzettend veel gamers, dat is Japan. Gooi daarop een rare smaak en je hebt altijd verrassende Charts. Vorige week stond New Super Mario Bros. eerste, maar hij is van zijn troon gestoten door het dertiende deel uit een baseball serie.
1. PS2 Powerful Pro Baseball 13 (Konami) - 151 906 / 151 906
2. DS New Super Mario Bros. (Nintendo) - 119 190 / 2 256 870
3. PS2 Persona 3 (Atlus) - 116 682 / 116 682
4. PS2 Ape Escape Million Monkeys (Sony) - 57 255 / 57 255
5. DS More DS Brain Training (Nintendo)- 52 024 / 2 752 211
6. DS Project Hacker (Nintendo) - 37 165 / 37 165
7. PSP LocoRoco (Sony) - 31 848 / 31 848
8. DS Nintendo DS Brain Training (Nintendo) - 31 549 / 2 539 922
9. DS Naruto RPG 3 (Tomy) - 26 518 / 26 518
10. DS Animal Crossing Wild World (Nintendo) - 25 746 / 2 937 042
|